产品/服务
本清单股票抵押率将于2024年12月6日收盘后生效,如需查询旧的股票抵押率,请点击查看
本清单仅供参考,我司将根据具体情况对单只或全部股票抵押率做出调整。如遇股票停牌,该股抵押率将调整为0
。
证券代码 | Equity Name | 证券名称 | 建议本季最新抵押率 |
00001 | CK Hutchison Holdings Limited | 长和 | 80% |
00002 | CLP Holdings Ltd. | 中电控股 | 80% |
00003 | The Hong Kong and China Gas Co. Ltd. | 香港中华煤气 | 80% |
00004 | The Wharf (Holdings) Limited | 九龙仓集团 | 40% |
00005 | HSBC Holdings plc | 汇丰控股 | 80% |
00006 | Power Assets Holdings Limited | 电能实业 | 80% |
00008 | PCCW Ltd. | 电讯盈科 | 25% |
00010 | Hang Lung Group Ltd. | 恒隆集团 | 40% |
00011 | Hang Seng Bank Ltd. | 恒生银行 | 75% |
00012 | Henderson Land Development Co. Ltd. | 恒基地产 | 70% |
00013 | Hutchmed (China) Limited | 和黄医药 | 60% |
00016 | Sun Hung Kai Properties Ltd. | 新鸿基地产 | 80% |
00017 | New World Development Co. Ltd. | 新世界发展 | 65% |
00019 | Swire Pacific Ltd. | 太古股份公司A | 55% |
00023 | The Bank of East Asia, Limited | 东亚银行 | 20% |
00027 | Galaxy Entertainment Group Limited | 银河娱乐 | 80% |
00038 | First Tractor Company Limited | 第一拖拉机股份 | 40% |
00066 | Mass Transit Railway Corporation Ltd | 港铁公司 | 80% |
00069 | Shangri-La Asia Ltd. | 香格里拉(亚洲) | 20% |
00081 | China Overseas Grand Oceans Group Limited | 中国海外宏洋集团 | 20% |
00083 | Sino Land Co. Ltd. | 信和置业 | 40% |
00087 | Swire Pacific Ltd. | 太古股份公司B | 20% |
00101 | Hang Lung Properties Ltd. | 恒隆地产 | 70% |
00119 | Poly Property Group Co.,Limited | 保利置业集团 | 20% |
00123 | Yuexiu Property Company Limited | 越秀地产 | 55% |
00135 | Kunlun Energy Company Limited | 昆仑能源 | 60% |
00136 | China Ruyi Holdings Limited | 中国儒意 | 50% |
00144 | China Merchants Port Holdings Company Limited | 招商局港口 | 50% |
00148 | Kingboard Holdings Limited | 建滔集团 | 65% |
00151 | Want Want China Holdings Limited | 中国旺旺 | 45% |
00152 | Shenzhen International Holdings Limited | 深圳国际 | 40% |
00168 | Tsingtao Brewery Company Limited | 青岛啤酒股份 | 70% |
00175 | Geely Automobile Holdings Limited | 吉利汽车 | 80% |
00177 | Jiangsu Expressway Company Limited | 江苏宁沪高速公路 | 50% |
00179 | Johnson Electric Holdings Ltd. | 德昌电机控股 | 20% |
00182 | Concord New Energy Group Limited | 协合新能源 | 20% |
00189 | Dongyue Group Limited | 东岳集团 | 55% |
00220 | Uni-President China Holdings LTD. | 统一企业中国 | 55% |
00241 | Alibaba Health Information Technology Limited | 阿里健康 | 70% |
00257 | China Everbright Environment Group Limited | 光大环境 | 60% |
00267 | CITIC Limited | 中信股份 | 70% |
00268 | Kingdee International Software Group Co. Ltd. | 金蝶国际 | 30% |
00270 | Guangdong Investment Ltd. | 粤海投资 | 55% |
00272 | Shui On Land Limited | 瑞安房地产 | 20% |
00285 | BYD Electronic (International) Company Limited | 比亚迪电子 | 80% |
00288 | WH Group Limited | 万洲国际 | 80% |
00291 | China Resources Beer (Holdings) Company Limited | 华润啤酒 | 75% |
00293 | Cathay Pacific Airways Ltd. | 国泰航空 | 40% |
00297 | Sinofert Holdings Limited | 中化化肥 | 40% |
00303 | VTech Holdings Ltd. | VTECH HOLDINGS | 40% |
00316 | Orient Overseas (International) Ltd. | 东方海外国际 | 80% |
00317 | CSSC Offshore & Marine Engineering (Group) Company Limited | 中船防务 | 40% |
00322 | Tingyi (Cayman Islands) Holding Corp. | 康师傅控股 | 70% |
00327 | PAX Global Technology Limited | 百富环球 | 20% |
00341 | Cafe De Coral Holdings Ltd. | 大家乐集团 | 20% |
00345 | Vitasoy International Holdings Ltd. | VITASOY INT'L | 20% |
00347 | Angang Steel Company Limited | 鞍钢股份 | 20% |
00354 | Chinasoft International Ltd. | 中国软件国际 | 60% |
00358 | Jiangxi Copper Company Limited | 江西铜业股份 | 70% |
00363 | Shanghai Industrial Holdings Ltd. | 上海实业控股 | 20% |
00371 | Beijing Enterprises Water Group Limited | 北控水务集团 | 60% |
00384 | China Gas Holdings Ltd. | 中国燃气 | 60% |
00386 | China Petroleum & Chemical Corporation | 中国石油化工股份 | 80% |
00388 | Hong Kong Exchanges and Clearing Ltd. | 香港交易所 | 80% |
00390 | China Railway Group Limited | 中国中铁 | 60% |
00392 | Beijing Enterprises Holdings Ltd. | 北京控股 | 65% |
00425 | Minth Group Limited | 敏实集团 | 50% |
00489 | Dongfeng Motor Group Company Limited | 东风集团股份 | 50% |
00512 | Grand Pharmaceutical Group Limited | 远大医药 | 20% |
00522 | ASMPT Limited | ASMPT | 65% |
00525 | Guangshen Railway Company Limited | 广深铁路股份 | 40% |
00546 | Fufeng Group Ltd | 阜丰集团 | 40% |
00548 | Shenzhen Expressway Corporation Limited | 深圳高速公路股份 | 40% |
00551 | Yue Yuen Industrial (Holdings) Limited | 裕元集团 | 50% |
00552 | China Communications Services Corporation Limited | 中国通信服务 | 45% |
00564 | Zhengzhou Coal Mining Machinery Group Co., Ltd. | 郑煤机 | 40% |
00576 | Zhejiang Expressway Co., Ltd. | 浙江沪杭甬 | 45% |
00579 | Beijing Jingneng Clean Energy Co., Limited | 京能清洁能源 | 40% |
00586 | China Conch Venture Holdings Limited | 海螺创业 | 50% |
00596 | Inspur Digital Enterprise Technology Limited | 浪潮数字企业 | 20% |
00598 | Sinotrans Limited | 中国外运 | 50% |
00604 | Shenzhen Investment Limited | 深圳控股 | 20% |
00631 | Sany Heavy Equipment International Holdings Company Limited | 三一国际 | 45% |
00636 | Kerry Logistics Network Limited | 嘉里物流 | 20% |
00639 | Shougang Fushan Resources Group Limited | 首钢资源 | 45% |
00656 | Fosun International Limited | 复星国际 | 20% |
00659 | NWS Holdings Ltd. | 新创建集团 | 20% |
00667 | China East Education Holdings Limited | 中国东方教育 | 40% |
00669 | Techtronic Industries Co. Ltd. | 创科实业 | 80% |
00683 | Kerry Properties Limited | 嘉里建设 | 20% |
00688 | China Overseas Land & Investment Ltd. | 中国海外发展 | 80% |
00696 | Travelsky Technology Limited | 中国民航信息网络 | 40% |
00700 | Tencent Holdings Ltd | 腾讯控股 | 80% |
00709 | Giordano International Ltd. | 佐丹奴国际 | 20% |
00710 | BOE Varitronix Limited | 京东方精电 | 20% |
00719 | Shandong Xinhua Pharmaceutical Company Limited | 山东新华制药股份 | 20% |
00728 | China Telecom Corporation Limited | 中国电信 | 70% |
00751 | Skyworth Group Limited | 创维集团 | 20% |
00754 | Hopson Development Holdings Ltd. | 合生创展集团 | 20% |
00762 | China Unicom (Hong Kong) Limited | 中国联通 | 80% |
00763 | ZTE Corporation | 中兴通讯 | 70% |
00772 | China Literature Limited | 阅文集团 | 50% |
00777 | NetDragon Websoft Holdings Limited | 网龙 | 20% |
00780 | Tongcheng Travel Holdings Limited | 同程旅行 | 65% |
00788 | China Tower Corporation Limited | 中国铁塔 | 65% |
00799 | IGG Inc | IGG | 20% |
00806 | Value Partners Group Limited | 惠理集团 | 20% |
00817 | China Jinmao Holdings Group Limited | 中国金茂 | 20% |
00819 | Tianneng Power International Ltd | 天能动力 | 30% |
00826 | Tiangong International Company Limited | 天工国际 | 20% |
00836 | China Resources Power Holdings Co. Ltd. | 华润电力 | 80% |
00839 | China Education Group Holdings Limited | 中教控股 | 20% |
00855 | China Water Affairs Group Limited | 中国水务 | 50% |
00856 | VSTECS Holdings Limited | 伟仕佳杰 | 20% |
00857 | Petrochina Company Limited | 中国石油股份 | 80% |
00861 | Digital China Holdings Ltd. | 神州控股 | 40% |
00867 | China Medical System Holdings Limited | 康哲药业 | 45% |
00868 | XinYi Glass Holdings Limited | 信义玻璃 | 70% |
00874 | Guangzhou Baiyunshan Pharmaceutical Holdings Company Limited | 白云山 | 20% |
00881 | Zhongsheng Group Holdings Ltd | 中升控股 | 65% |
00883 | CNOOC Limited | 中国海洋石油 | 80% |
00902 | Huaneng Power International,Inc. | 华能国际电力股份 | 70% |
00914 | Anhui Conch Cement Company Limited | 海螺水泥 | 70% |
00916 | China Longyuan Power Group Corporation Limited | 龙源电力 | 70% |
00921 | Hisense Home Appliances Group Co., Ltd. | 海信家电 | 60% |
00934 | Sinopec Kantons Holdings Ltd. | 中石化冠德 | 45% |
00939 | China Construction Bank Corporation | 建设银行 | 80% |
00941 | China Mobile Limited | 中国移动 | 80% |
00956 | China Suntien Green Energy Corporation Limited | 新天绿色能源 | 40% |
00960 | Longfor Group Holdings Limited | 龙湖集团 | 75% |
00966 | China Taiping Insurance Holdings Company Limited | 中国太平 | 45% |
00968 | Xinyi Solar Holdings Limited | 信义光能 | 75% |
00981 | Semiconductor Manufacturing International Corporation | 中芯国际 | 75% |
00991 | Datang International Power Generation Co.,Ltd. | 大唐发电 | 50% |
00992 | Lenovo Group Limited | 联想集团 | 70% |
00995 | Anhui Expressway Company Limited | 安徽皖通高速公路 | 40% |
00998 | China Citic Bank Corporation Limited | 中信银行 | 65% |
01024 | Kuaishou Technology | 快手-W | 65% |
01038 | CK Infrastructure Holdings Limited | 长江基建集团 | 80% |
01044 | Hengan International Group Company Limited | 恒安国际 | 75% |
01052 | Yuexiu Transport Infrastructure Limited | 越秀交通基建 | 20% |
01060 | Alibaba Pictures Group Limited | 阿里影业 | 20% |
01066 | Shandong Weigao Group Medical Polymer Co. Limited | 威高股份 | 50% |
01070 | TCL Electronics Holdings Limited | TCL电子 | 40% |
01071 | Huadian Power International Corporation Limited | 华电国际电力股份 | 65% |
01072 | Dongfang Electric Corporation Limited | 东方电气 | 40% |
01083 | Towngas Smart Energy Company Limited | 港华智慧能源 | 20% |
01088 | China Shenhua Energy Company Limited | 中国神华 | 80% |
01093 | CSPC Pharmaceutical Group Limited | 石药集团 | 80% |
01099 | Sinopharm Group Co., Ltd. | 国药控股 | 75% |
01109 | China Resources Land Limited | 华润置地 | 75% |
01113 | CK Asset Holdings Limited | 长实集团 | 80% |
01114 | Brilliance China Automotive Holdings Ltd. | BRILLIANCE CHI | 20% |
01128 | Wynn Macau,Limited | 永利澳门 | 25% |
01133 | Harbin Electric Company Limited | 哈尔滨电气 | 20% |
01138 | COSCO SHIPPING Energy Transportation Co., Ltd. | 中远海能 | 70% |
01157 | Zoomlion Heavy Industry Science and Technology Co., Ltd | 中联重科 | 50% |
01164 | CGN Mining Company Limited | 中广核矿业 | 25% |
01171 | Yankuang Energy Group Company Limited | 兖矿能源 | 65% |
01177 | Sino Biopharmaceutical Limited | 中国生物制药 | 80% |
01179 | H World Group Limited | 华住集团-S | 55% |
01186 | China Railway Construction Corporation Limited | 中国铁建 | 40% |
01193 | China Resources Gas Group Limited | 华润燃气 | 70% |
01199 | COSCO SHIPPING Ports Limited | 中远海运港口 | 45% |
01208 | MMG Limited | 五矿资源 | 60% |
01209 | China Resources Mixc Lifestyle Services Limited | 华润万象生活 | 75% |
01211 | BYD Company Limited | 比亚迪股份 | 80% |
01258 | China Nonferrous Mining Corporation Limited | 中国有色矿业 | 60% |
01268 | China Meidong Auto Holdings Limited | 美东汽车 | 20% |
01288 | Agricultural Bank of China Limited | 农业银行 | 70% |
01299 | AIA Group Limited | 友邦保险 | 80% |
01302 | LifeTech Scientific Corporation | 先健科技 | 20% |
01308 | SITC International Holdings Company Limited | 海丰国际 | 65% |
01313 | China Resources Building Materials Technology Holdings Limited | 华润建材科技 | 50% |
01316 | Nexteer Automotive Group Limited | 耐世特 | 40% |
01336 | New China Life Insurance Company Ltd. | 新华保险 | 60% |
01339 | The People's Insurance Company (Group) of China Limited | 中国人民保险集团 | 65% |
01347 | Hua Hong Semiconductor Limited | 华虹半导体 | 65% |
01357 | Meitu, Inc. | 美图公司 | 50% |
01359 | China Cinda Asset Management Co.,Ltd. | 中国信达 | 40% |
01361 | 361 Degrees International Limited | 361度 | 20% |
01368 | Xtep International Holdings Limited | 特步国际 | 45% |
01378 | China Hongqiao Group Limited | 中国宏桥 | 80% |
01381 | Canvest Environmental Protection Group Company Limited | 粤丰环保 | 55% |
01385 | Shanghai Fudan Microelectronics Group Co.,Ltd. | 上海复旦 | 15% |
01398 | Industrial and Commercial Bank of China Limited | 工商银行 | 80% |
01415 | Cowell e Holdings Inc. | 高伟电子 | 55% |
01428 | Bright Smart Securities & Commodities Group Limited | 耀才证券金融 | 20% |
01448 | Fu Shou Yuan International Group Limited | 福寿园 | 45% |
01478 | Q Technology (Group) Company Limited | 丘钛科技 | 40% |
01513 | Livzon Pharmaceutical Group Inc. | 丽珠医药 | 40% |
01515 | China Resources Medical Holdings Company Limited | 华润医疗 | 20% |
01519 | J&T Global Express Limited | 极兔速递-W | 30% |
01530 | 3SBio Inc. | 三生制药 | 40% |
01558 | Yichang HEC Changjiang Pharmaceutical Co., Ltd. | 东阳光长江药业 | 20% |
01579 | Yihai International Holding Ltd. | 颐海国际 | 45% |
01585 | Yadea Group Holdings Ltd. | 雅迪控股 | 55% |
01600 | Tian Lun Gas Holdings Limited | 天伦燃气 | 20% |
01610 | COFCO Joycome Foods Limited | 中粮家佳康 | 40% |
01618 | Metallurgical Corporation of China Ltd. | 中国中冶 | 40% |
01658 | Postal Savings Bank of China Co.,Ltd. | 邮储银行 | 70% |
01666 | Tong Ren Tang Technologies Co. Limited | 同仁堂科技 | 20% |
01675 | AsiaInfo Technologies Limited | 亚信科技 | 20% |
01681 | Consun Pharmaceutical Group Limited | 康臣葯业 | 40% |
01766 | CRRC Corporation Limited | 中国中车 | 45% |
01772 | Ganfeng Lithium Group Co., Ltd. | 赣锋锂业 | 60% |
01776 | Gf Securities Co.,Ltd | 广发証券 | 40% |
01787 | Shandong Gold Mining Co.,Ltd. | 山东黄金 | 70% |
01789 | Ak Medical Holdings Limited | 爱康医疗 | 20% |
01798 | China Datang Corporation Renewable Power Co.,Limited | 大唐新能源 | 60% |
01799 | Xinte Energy Co., Ltd. | 新特能源 | 20% |
01800 | China Communications Construction Company Limited | 中国交通建设 | 50% |
01810 | Xiaomi Corporation | 小米集团-W | 80% |
01811 | CGN New Energy Holdings Co., Ltd. | 中广核新能源 | 45% |
01816 | CGN Power Co., Ltd. | 中广核电力 | 70% |
01818 | Zhaojin Mining Industry Company Limited | 招金矿业 | 65% |
01821 | ESR Group Limited | ESR | 65% |
01836 | Stella International Holdings Ltd | 九兴控股 | 45% |
01866 | China XLX Fertiliser Ltd. | 中国心连心化肥 | 20% |
01876 | Budweiser Brewing Company APAC Limited | 百威亚太 | 80% |
01880 | China Tourism Group Duty Free Corporation Limited | 中国中免 | 65% |
01882 | Haitian International Holdings Limited | 海天国际 | 45% |
01883 | Citic Telecom International Holdings Limited | 中信国际电讯 | 60% |
01888 | Kingboard Laminates Holdings Limited | 建滔积层板 | 60% |
01896 | Maoyan Entertainment | 猫眼娱乐 | 50% |
01898 | China Coal Energy Company Limited | 中煤能源 | 70% |
01907 | China Risun Group Limited | 中国旭阳集团 | 40% |
01910 | Samsonite International S.A. | 新秀丽 | 65% |
01913 | PRADA S.p.A. | 普拉达 | 55% |
01919 | COSCO SHIPPING Holdings Co., Ltd. | 中远海控 | 70% |
01928 | Sands China Ltd. | 金沙中国有限公司 | 60% |
01929 | Chow Tai Fook Jewellery Group Limited | 周大福 | 70% |
01951 | Jinxin Fertility Group Limited | 锦欣生殖 | 45% |
01958 | Baic Motor Corporation Limited | 北京汽车 | 20% |
01963 | Bank of Chongqing Co., Ltd. | 重庆银行 | 40% |
01972 | Swire Properties Limited | 太古地产 | 70% |
01988 | China Minsheng Banking Corp., Ltd. | 民生银行 | 55% |
01992 | Fosun Tourism Group | 复星旅游文化 | 20% |
01997 | Wharf Real Estate Investment Company Limited | 九龙仓置业 | 65% |
01999 | Man Wah Holdings Limited | 敏华控股 | 55% |
02005 | SSY Group Limited | 石四药集团 | 20% |
02015 | Li Auto Inc. | 理想汽车-W | 80% |
02018 | AAC Technologies Holdings Inc. | 瑞声科技 | 70% |
02020 | ANTA Sports Products Limited | 安踏体育 | 80% |
02057 | ZTO Express (Cayman) Inc. | 中通快递-W | 70% |
02096 | Simcere Pharmaceutical Group Limited | 先声药业 | 20% |
02099 | China Gold International Resources Corp. Ltd. | 中国黄金国际 | 50% |
02128 | China Lesso Group Holdings Limited | 中国联塑 | 40% |
02155 | Morimatsu International Holdings Company Limited | 森松国际 | 20% |
02186 | Luye Pharma Group Ltd. | 绿叶制药 | 65% |
02192 | Medlive Technology Co., Ltd. | 医脉通 | 20% |
02196 | Shanghai Fosun Pharmaceutical (Group) Co., Ltd. | 复星医药 | 50% |
02208 | Goldwind Science&Technology Co., Ltd. | 金风科技 | 60% |
02233 | West China Cement Limited | 西部水泥 | 40% |
02268 | WuXi XDC Cayman Inc. | 药明合联 | 20% |
02269 | Wuxi Biologics (Cayman) Inc | 药明生物 | 80% |
02273 | Gushengtang Holdings Limited | 固生堂 | 40% |
02282 | MGM China Holdings Limited | 美高梅中国 | 35% |
02285 | Chervon Holdings Limited | 泉峰控股 | 45% |
02313 | Shenzhou International Group Holdings Ltd. | 申洲国际 | 80% |
02314 | Lee & Man Paper Manufacturing Ltd. | 理文造纸 | 20% |
02318 | Ping An Insurance (Group) Company of China, Ltd. | 中国平安 | 80% |
02319 | China Mengniu Dairy Co. Ltd. | 蒙牛乳业 | 80% |
02328 | PICC Property and Casualty Company Limited | 中国财险 | 70% |
02331 | Li Ning Co. Ltd. | 李宁 | 80% |
02333 | Great Wall Motor Company Limited | 长城汽车 | 70% |
02338 | Weichai Power Co., Ltd. | 潍柴动力 | 70% |
02343 | Pacific Basin Shipping Ltd. | 太平洋航运 | 50% |
02357 | AviChina Industry & Technology Company Limited | 中航科工 | 45% |
02359 | Wuxi Apptec Co.,Ltd. | 药明康德 | 80% |
02362 | Jinchuan Group International Resources Co. Ltd | 金川国际 | 25% |
02367 | Giant Biogene Holding Co., Ltd | 巨子生物 | 65% |
02378 | Prudential PLC | 保诚 | 20% |
02380 | China Power International Development Limited | 中国电力 | 65% |
02382 | Sunny Optical Technology (Group) Company Limited | 舜宇光学科技 | 80% |
02386 | Sinopec Engineering (Group) Co., Ltd. | 中石化炼化工程 | 40% |
02388 | BOC Hong Kong (Holdings) Limited | 中银香港 | 80% |
02473 | XXF Group Holdings Limited | 喜相逢集团 | 20% |
02588 | BOC Aviation Limited | 中银航空租赁 | 50% |
02600 | Aluminum Corporation of China Limited | 中国铝业 | 70% |
02601 | China Pacific Insurance (Group) Co., Ltd. | 中国太保 | 70% |
02602 | Onewo Inc. | 万物云 | 40% |
02607 | Shanghai Pharmaceuticals Holding Co.,Ltd | 上海医药 | 55% |
02611 | Guotai Junan Securities Co., Ltd. | 国泰君安 | 20% |
02618 | Jd Logistics, Inc. | 京东物流 | 65% |
02628 | China Life Insurance Company Limited | 中国人寿 | 75% |
02638 | HK Electric Investments and HK Electric Investments Limited-SS | 港灯-SS | 20% |
02666 | Genertec Universal Medical Group Company Limited | 环球医疗 | 40% |
02669 | China Overseas Property Holdings Limited | 中海物业 | 40% |
02688 | ENN Energy Holdings Limited | 新奥能源 | 80% |
02689 | Nine Dragons Paper (Holdings) Limited | 玖龙纸业 | 40% |
02866 | COSCO SHIPPING Development Co.,Ltd. | 中远海发 | 40% |
02869 | Greentown Service Group Co. Ltd. | 绿城服务 | 20% |
02883 | China Oilfield Services Limited | 中海油田服务 | 70% |
02888 | Standard Chartered PLC | 渣打集团 | 20% |
02899 | Zijin Mining Group Company Limited | 紫金矿业 | 80% |
03311 | China State Construction International Holdings Limited | 中国建筑国际 | 50% |
03319 | A-Living Smart City Services Co., Ltd. | 雅生活服务 | 20% |
03320 | China Resources Pharmaceutical Group Limited | 华润医药 | 45% |
03323 | China National Building Material Company Limited | 中国建材 | 65% |
03328 | Bank of Communications Co.,Ltd. | 交通银行 | 65% |
03339 | Lonking Holdings Limited | 中国龙工 | 20% |
03347 | Hangzhou Tigermed Consulting Co., Ltd | 泰格医药 | 55% |
03360 | Far East Horizon Limited | 远东宏信 | 45% |
03396 | Legend Holdings Corporation | 联想控股 | 20% |
03606 | Fuyao Glass Industry Group Co.,Ltd. | 福耀玻璃 | 70% |
03613 | Beijing Tong Ren Tang Chinese Medicine Company Limited | 同仁堂国药 | 40% |
03618 | Chongqing Rural Commercial Bank Co.,Ltd. | 重庆农村商业银行 | 60% |
03668 | Yancoal Australia Ltd | 兖煤澳大利亚 | 40% |
03669 | China Yongda Automobiles Services Holdings Limited | 永达汽车 | 20% |
03690 | Meituan | 美团-W | 80% |
03692 | Hansoh Pharmaceutical Group Company Limited | 翰森制药 | 75% |
03709 | EEKA Fashion Holdings Limited | 赢家时尚 | 20% |
03759 | Pharmaron Beijing Co., Ltd. | 康龙化成 | 55% |
03800 | GCL Technology Holdings Limited | 协鑫科技 | 65% |
03808 | Sinotruk (Hong Kong) Limited | 中国重汽 | 60% |
03868 | Xinyi Energy Holdings Limited | 信义能源 | 40% |
03888 | Kingsoft Corporation Limited | 金山软件 | 65% |
03898 | Zhuzhou CRRC Times Electric Co. Ltd. | 时代电气 | 70% |
03899 | CIMC Enric Holdings Limited | 中集安瑞科 | 55% |
03900 | Greentown China Holdings Limited | 绿城中国 | 55% |
03908 | China International Capital Corporation Limited | 中金公司 | 60% |
03918 | NagaCorp Ltd. | 金界控股 | 20% |
03931 | CALB Group Co., Ltd. | 中创新航 | 20% |
03933 | The United Laboratories International Holdings Ltd | 联邦制药 | 40% |
03958 | Orient Securities Company Limited | 东方证券 | 40% |
03968 | China Merchants Bank Co., Ltd. | 招商银行 | 80% |
03969 | China Railway Signal & Communication Corporation Limited | 中国通号 | 30% |
03983 | China BlueChemical Ltd. | 中海石油化学 | 40% |
03988 | Bank of China Limited | 中国银行 | 80% |
03990 | Midea Real Estate Holding Limited | 美的置业 | 20% |
03993 | CMOC Group Limited | 洛阳钼业 | 70% |
03996 | China Energy Engineering Corporation Limited | 中国能源建设 | 20% |
03998 | Bosideng International Holdings Ltd. | 波司登 | 70% |
06030 | CITIC Securities Company Limited | 中信証券 | 60% |
06049 | Poly Property Services Co., Ltd. | 保利物业 | 40% |
06055 | China Tobacco International (HK) Company Limited | 中烟香港 | 40% |
06060 | ZhongAn Online P&C Insurance Co.,Ltd. | 众安在线 | 45% |
06066 | China Securities Co.,Ltd. | 中信建投証券 | 40% |
06078 | Hygeia Healthcare Holdings Co., Limited | 海吉亚医疗 | 60% |
06088 | Fit Hon Teng Limited | FIT HON TENG | 45% |
06099 | China Merchants Securities Co., Ltd | 招商证券 | 40% |
06100 | Tongdao Liepin Group | 同道猎聘 | 20% |
06110 | Topsports International Holdings Limited | 滔搏 | 55% |
06160 | BeiGene, Ltd. | 百济神州 | 20% |
06178 | Everbright Securities Company Limited | 光大证券 | 20% |
06186 | China Feihe Limited | 中国飞鹤 | 45% |
06196 | Bank of Zhengzhou Co., Ltd. | 郑州银行 | 20% |
06198 | Qingdao Port International Co., Ltd. | 青岛港 | 40% |
06608 | Bairong Inc. | 百融云-W | 10% |
06616 | Global New Material International Holdings Limited | 环球新材国际 | 50% |
06618 | Jd Health International Inc. | 京东健康 | 80% |
06669 | Acotec Scientific Holdings Limited | 先瑞达医疗-B | 20% |
06690 | Haier Smart Home Co., Ltd. | 海尔智家 | 80% |
06806 | Shenwan Hongyuan Group Co.,Ltd. | 申万宏源 | 20% |
06808 | Sun Art Retail Group Limited | 高鑫零售 | 20% |
06818 | China Everbright Bank Company Limited | 中国光大银行 | 40% |
06821 | Asymchem Laboratories (Tianjin) Co., Ltd. | 凯莱英 | 40% |
06826 | Shanghai Haohai Biological Technology Co.,Ltd | 昊海生物科技 | 20% |
06837 | Haitong Securities Co., Ltd. | 海通证券 | 40% |
06862 | Haidilao International Holding Ltd. | 海底捞 | 80% |
06865 | Flat Glass Group Co., Ltd. | 福莱特玻璃 | 55% |
06869 | Yangtze Optical Fibre and Cable Joint Stock Limited Company | 长飞光纤光缆 | 20% |
06881 | China Galaxy Securities Co.,Ltd. | 中国银河 | 55% |
06886 | Huatai Securities Co.,Ltd. | HTSC | 55% |
06969 | Smoore International Holdings Limited | 思摩尔国际 | 70% |
06979 | ZJLD Group Inc | 珍酒李渡 | 35% |
09618 | JD.Com, Inc. | 京东集团-SW | 80% |
09626 | Bilibili Inc. | 哔哩哔哩-W | 25% |
09633 | Nongfu Spring Co., Ltd. | 农夫山泉 | 80% |
09658 | Super Hi International Holding Ltd. | 特海国际 | 40% |
09696 | Tianqi Lithium Corporation | 天齐锂业 | 45% |
09869 | Helens International Holdings Company Limited | 海伦司 | 20% |
09878 | Huitongda Network Co., Ltd. | 汇通达网络 | 20% |
09888 | Baidu, Inc. | 百度集团-SW | 80% |
09896 | Miniso Group Holding Limited | 名创优品 | 40% |
09899 | NetEase Cloud Music Inc. | 云音乐 | 20% |
09901 | New Oriental Education & Technology Group Inc. | 新东方-S | 45% |
09911 | Newborn Town Inc. | 赤子城科技 | 40% |
09922 | Jiumaojiu International Holdings Limited | 九毛九 | 55% |
09926 | Akeso,Inc. | 康方生物 | 45% |
09961 | Trip.com Group Limited | 携程集团-S | 80% |
09979 | Greentown Management Holdings Company Limited | 绿城管理控股 | 40% |
09987 | Yum China Holdings, Inc. | 百胜中国 | 50% |
09988 | Alibaba Group Holding Limited | 阿里巴巴-W | 80% |
09992 | Pop Mart International Group Limited | 泡泡玛特 | 70% |
09997 | Kangji Medical Holdings Limited | 康基医疗 | 20% |
09999 | Netease, Inc. | 网易-S | 80% |
000001 | Ping An Bank Co., Ltd. | 平安银行 | 65% |
000027 | China Baoan Group Co., Ltd. | 中国宝安 | 45% |
000035 | CSG Holding Co., Ltd. | 南玻A | 35% |
000063 | Shenzhen Energy Group Co., Ltd. | 深圳能源 | 50% |
000066 | China National Accord Medicines Corporation Ltd. | 国药一致 | 40% |
000166 | China Tianying Inc. | 中国天楹 | 30% |
000333 | China International Marine Containers (Group) Co., Ltd. | 中集集团 | 45% |
000423 | Shenzhen Zhongjin Lingnan Nonfemet Co. Ltd. | 中金岭南 | 45% |
000425 | Shenzhen Agricultural Power Group Co.,Ltd | 农产品 | 35% |
000488 | Shenzhen Huaqiang Industry Co.,Ltd. | 深圳华强 | 35% |
000513 | ZTE Corporation | 中兴通讯 | 65% |
000528 | China Greatwall Technology Group Co., Ltd. | 中国长城 | 40% |
000550 | Shenzhen Airport Co.,Ltd. | 深圳机场 | 40% |
000559 | Shenzhen Tagen Group Co., Ltd. | 天健集团 | 40% |
000591 | Tcl Technology Group Corporation | TCL科技 | 60% |
000598 | Wasu Media Holding Co.,Ltd | 华数传媒 | 40% |
000600 | Zoomlion Heavy Industry Science and Technology Co., Ltd | 中联重科 | 55% |
